Two Series 1 E-type Jaguars were the top sellers at Barons’ British Heritage, Classic & Sports Cars sale at Sandown Park on June 5th.
Barons had a really strong entry for the sale and, by the time the hammer fell for the final time, 65% of the 65 cars on offer had found new homes. The well-presented Old English white 1962 3.8 roadster selling for over top estimate at £99,000, while the opalescent blue 1964 4.2 FHC achieved £86,820.
Coming up fast behind them was the gorgeous 1975 Maserati Merak. This rare, original right-hand drive model, formerly owned by musician Andy Leek of Dexys Midnight Runners fame, sold for £71,000.
The 2002 Aston Martin DB7 Vantage Volante, 1969 Daimler V8 250 Saloon and a 1932 Austin Seven whose only exercise in the past eight years has been a gentle run round the garden were among many other lots that also drove past top estimate, selling for £15,180, £12,100 and £7,480 respectively.
The well-attended auction marked yet another strong result for Barons in 2018, but, as Auction Manager Tim Gascoigne explained, the Barons team won’t be taking its foot off the throttle, as it has another sale coming up next month:
We had a brilliant sale so we are really happy with how it all went, especially on the back of another very good one in April. We had some stunning cars on offer, and the buyers obviously agreed. The Maserati Merak really stood out, as did the two Series 1 E-types, and it was really pleasing to sell all three. We won’t have too much time to enjoy it though, as we’ve got a pretty quick turnaround to our next sale – the Summer Classic, at Sandown Park on 17th July – and we’ll be aiming to have another line-up of top quality cars up for sale.
RESULTS, BARONS, SANDOWN PARK, JUNE 7TH 2018
Year | Make | Model | Sold @ inc |
1962 | Jaguar | E-Type 3.8 S1 Roadster | £99,000 |
1964 | Jaguar | E-Type 4.2 FHC | £86,820 |
1975 | Maserati | Merak | £71,000 |
1934 | Rolls-Royce | 20/25 | £31,350 |
1957 | MG | A | £27,500 |
1987 | Mercedes | 220SE Coupe | £27,280 |
1953 | MG | TF | £23,100 |
1991 | Porsche | 928 GT | £20,900 |
1953 | MG | TD | £16,500 |
2002 | Aston Martin | DB7 Vantage Volante | £15,180 |
1976 | Triumph | Stag | £13,200 |
2007 | Jaguar | XK Convertible | £12,210 |
1986 | Ford | XR3i | £12,100 |
1969 | Daimler | V8 250 Saloon | £12,100 |
1952 | Ford | M38 CDN | £9,900 |
2004 | Maserati | 4200 Coupe | £9,240 |
1996 | Lotus | Elise | £8,580 |
1957 | Morris | Minor | £8,250 |
1932 | Austin | Seven | £7,480 |
2005 | Porsche | Cayenne Tiptronic S | £7,260 |
2004 | Mercedes | CL55 AMG Kompressor | £6,490 |
1974 | Jaguar | XJ6 4.2 Series 2 | £6,050 |
2008 | Mercedes | SLK 200 | £5,170 |
1968 | Morris | Minor Panda Police Car | £4,400 |
1989 | Rolls-Royce | Silver Spirit | £4,000 |
1996 | Mercedes | SL320 | £3,960 |
2003 | Mercedes | CL500 | £3,410 |
1976 | Jaguar | XJ6 4.2 Series 2 | £3,300 |
2001 | Mercedes | S55 AMG | £3,080 |
1978 | MG | B Roadster | £2,915 |
2001 | Jaguar | XJ8 Sport | £2,750 |
2000 | Mercedes | 500CL | £2,750 |
2002 | Mercedes | CL500 | £2,750 |
2001 | Mercedes | SLK 230 | £2,585 |
2005 | Toyota | Celica 1.8 VVTi | £2,365 |
1998 | Daimler | Sovereign | £1,760 |
1997 | BMW | Z3 | £1,100 |
2002 | Peugeot | 206 GTi | £800 |
1997 | Volkswagen | Golf Cabriolet | £350 |
1998 | Ford | Scorpio Cosworth | £250 |
1962 | Jaguar | MKII | Sold |
2001 | Porsche | 911 Carrera 2 | Sold |
Note: Press release courtesy of Barons Auctions.