A 1952 Jaguar C-Type, chassis no. XKC 007, that was once raced by Phil Hill is set to be auctioned by RM Sotheby at their December 6 auction in Manhatten. Combining robust engineering with beautiful aerodynamic coachwork, three factory C-Types debuted at Le Mans in 1951, with one of the cars becoming the first British car to win the race in nearly two decades. Jaguar reprised the win with a second Le Mans victory two years later, and in the meantime, approximately 43 customer cars were built, with XKC 007 being the seventh.
Believed to be the very first C-Type to reach the U.S., XKC 007 was delivered new to Charles Hornburg’s West Coast distributorship and was retained for competition and promotional purposes, most notably in the hands of the legendary Phil Hill.
The C-Type debuted at Elkhart Lake in September 1952, with Hill actually driving the car from California to Wisconsin and back for the race. He finished 4th in the main event and won the Sheldon Cup outright — scoring the first win by a C-Type on American soil. The Jaguar subsequently passed through a string of owners who also raced it, before landing with Jeffrey Pattinson of the U.K., who commissioned a full concours-quality restoration by Jaguar specialist Terry Larson. XKC 007 was eventually sold to collector Gary Bartlett of Indiana, who retained the respected Chris Keith-Lucas to prepare the car for vintage events, including the 2010 Mille Miglia Storico and the Amelia Island Concours d’Elegance.
Under current ownership, the Jaguar has continued to enjoy a life of pampered care and maintenance and is notably documented with a copy of an original factory test report for this chassis, C-Type registry histories, and restoration invoices.
XKC 007 additionally benefits from extended care and restoration by two of the niche’s most respected experts, and a well-documented history. Such a striking example of Jaguar’s revered Le Mans winner should provide instantaneous entry to vintage motoring events worldwide, and it would make a peerless addition to even the most accomplished collections.
DATE | RACE NUMBER | EVENT | DRIVER | RESULT |
September 6, 1952 | 41 | SCCA National, Sheldon Cup, Elkhart Lake | Phil Hill | 1st OA |
September 7, 1952 | 41 | SCCA National, Main Race, Elkhart Lake | Phil Hill | 1st IC, 4th OA |
September 19, 1952 | 2 | Watkins Glen Grand Prix | Phil Hill | DNF (race stopped) |
November 9, 1952 | 2 | Madera Airport | Phil Hill | 2nd OA |
December 14, 1952 | 2 | Torrey Pines | Phil Hill | 1st OA |
October 22, 1955 | 18 | Six Hours of Torrey Pines | Carlyle Blackwell | DNF |
December 3, 1955 | 18 | Palm Springs | Carlyle Blackwell | 10th OA |
December 4, 1955 | 18 | Palm Springs | Carlyle Blackwell | 11th OA |
January 15, 1956 | 18 | One Hour Race, Torrey Pines | Carlyle Blackwell | 9th OA |
March 17, 1956 | 18 | Preliminary Race, Santa Barbara | Carlyle Blackwell | 10th OA |
March 18, 1956 | 18 | Final Race, Santa Barbara | Carlyle Blackwell | DNF |
May 19, 1956 | 18 | Preliminary, Bakersfield | Carlyle Blackwell | 7th OA |
May 20, 1956 | 18 | Final, Bakersfield | Carlyle Blackwell | 9th OA |
September 1, 1956 | 18 | Race 7, Santa Barbara | Carlyle Blackwell | 14th OA |
September 2, 1956 | 18 | Race 12, Santa Barbara | Carlyle Blackwell | 12th OA |
October 20, 1956 | 18 | Preliminary Race, Pomona | Carlyle Blackwell | 10th OA |
October 21, 1956 | 18 | Final Race, Pomona | Carlyle Blackwell | 11th OA |
March 9, 1957 | 18 | Preliminary Race, Paramount Ranch Raceway | Carlyle Blackwell | 11th OA |
March 10, 1957 | 18 | Final Race, Paramount Ranch Raceway | Carlyle Blackwell | 7th OA |
May 18, 1957 | 18 | Race 9, Santa Barbara | Carlyle Blackwell | 8th OA |
May 19, 1957 | 18 | Race 15, Santa Barbara | Carlyle Blackwell | 9th OA |
September 1, 1957 | 18 | Race 12, Santa Barbara | Carlyle Blackwell | 2nd OA |
September 1, 1957 | 18 | Santa Barbara | Carlyle Blackwell | 13th OA |
Note: Press release courtesy of RM Sotheby’s.